
Tom Euler
1:10.291
Kyro Enns
1:10.245
Bas Van Der Lee2
1:10.301
| # | |||||
|---|---|---|---|---|---|
| 1 | Kyro Enns | — | — | 3733 | 1:10.245 |
| 2 | Tom Euler | — | — | 7011 | 1:10.291+0.046 |
| 3 | Bas Van Der Lee2 | — | — | 3825 | 1:10.301+0.056 |
| 4 | Kyle Diaz-Castro | — | — | 4010 | 1:10.348+0.103 |
| 5 | Jonathan Hobson | — | — | 2315 | 1:10.368+0.123 |
| 6 | Philip Falcon | — | — | 2713 | 1:10.474+0.229 |
| 7 | Jeffrey Westlund | — | — | 2829 | 1:10.502+0.257 |
| 8 | Matthew T Johnson | — | — | 2149 | 1:10.511+0.266 |
| 9 | Calvin Hon | — | — | 1813 | 1:10.519+0.274 |
| 10 | Manuel Hofer | — | — | 2004 | 1:10.606+0.361 |
| 11 | Brian Lenze | — | — | 2984 | 1:10.633+0.388 |
| 12 | Tuukka Valkeasuo | — | — | 2245 | 1:10.679+0.434 |
| 13 | Michael Tan7 | — | — | 1406 | 1:10.706+0.461 |
| 14 | Travis Walentin | — | — | 2295 | 1:10.707+0.462 |
| 15 | Rich Meesters | — | — | 3216 | 1:10.721+0.475 |
| 16 | Marcelo Ferreira6 | — | — | 1275 | 1:10.748+0.503 |
| 17 | Kevin Liao | — | — | 2627 | 1:10.780+0.535 |
| 18 | Kevin M Adrian | — | — | 3461 | 1:10.804+0.559 |
| 19 | Dominykas Koncevicius | — | — | 1996 | 1:10.814+0.569 |
| 20 | Jon Morandini | — | — | 2633 | 1:10.897+0.652 |
| 21 | Michiel Blom | — | — | 2053 | 1:10.927+0.681 |
| 22 | Kemell Kassim2 | — | — | 2859 | 1:10.934+0.689 |
| 23 | Zachary Dickinson3 | — | — | 1861 | 1:10.998+0.753 |
| 24 | Chad Roberts2 | — | — | 1880 | 1:11.035+0.790 |
| 25 | S Edward Irving | — | — | 1799 | 1:11.158+0.912 |
| 26 | Tyler Harker | — | — | 2968 | 1:11.204+0.959 |
| 27 | Jeffrey Adkins3 | — | — | 2454 | 1:11.217+0.972 |
| 28 | Austin Hendrix | — | — | 1729 | 1:11.332+1.087 |
| 29 | Daniel Bernard-Gagne | — | — | 1419 | 1:11.451+1.205 |
| 30 | Neal England | — | — | 1941 | 1:11.468+1.223 |
| 31 | Philippe Masson | — | — | 1794 | 1:11.478+1.233 |
| 32 | Mark Stewart16 | — | — | 2134 | 1:11.566+1.321 |
| 33 | Mike Sullivan7 | — | — | 1871 | 1:11.635+1.390 |
| 34 | Stephen Mudd | — | — | 0 | 1:11.734+1.489 |
| 35 | Zhongyi Chen | — | — | 1992 | 1:11.792+1.547 |
| 36 | Sherfil Louisy | — | — | 1516 | 1:11.842+1.597 |
| 37 | Ian Betts | — | — | 1574 | 1:12.276+2.031 |
| 38 | Mike Whitson | — | — | 1127 | 1:12.282+2.037 |
| 39 | German Yunes | — | — | 1320 | 1:12.302+2.057 |
| 40 | Angus Lemon | — | — | 1417 | 1:12.333+2.088 |
| 41 | Raymond Laprairie | — | — | 1871 | 1:12.396+2.151 |
| 42 | Jeffrey Ahl | — | — | 1351 | 1:12.801+2.555 |
| — | Adam Mika | — | — | 3008 | — |
| — | Adam Nunez | — | — | 1638 | — |
| — | Adrian Trevino | — | — | 1970 | — |
| — | Adrien Levy | — | — | 1769 | — |
| — | Alexander Luo | — | — | 0 | — |
| — | Alexis German Murgan | — | — | 2056 | — |
| — | Allan Matthews | — | — | 1302 | — |
| — | Allen Yang | — | — | 4543 | — |
| — | Andrey Los | — | — | 1860 | — |
| — | Anthony Ory | — | — | 2508 | — |
| — | Arian Maier | — | — | 1951 | — |
| — | Arturo Avella Nava | — | — | 2627 | — |
| — | Barrett Brummett | — | — | 4639 | — |
| — | Benjamin Fisher4 | — | — | 1695 | — |
| — | Brian Szabelski | — | — | 3418 | — |
| — | Bryan Brenes | — | — | 1425 | — |
| — | Carlos Façanha | — | — | 2301 | — |
| — | Carlton Howard | — | — | 1909 | — |
| — | Cesar Leon | — | — | 1225 | — |
| — | Charles Krasic | — | — | 3059 | — |
| — | Charles Shanks | — | — | 1809 | — |
| — | Chong Wen Khang | — | — | 2843 | — |
| — | Cory Milne2 | — | — | 1618 | — |
| — | Coy Roskosky | — | — | 0 | — |
| — | Dale Marshall | — | — | 1122 | — |
| — | Dan Bealing | — | — | 1090 | — |
| — | Daniel B Kincaid | — | — | 2235 | — |
| — | Daniel J Hernandez | — | — | 1572 | — |
| — | Danny French2 | — | — | 1090 | — |
| — | Denis Delpierre | — | — | 1618 | — |
| — | Dirk Martin | — | — | 2194 | — |
| — | DJ Naylor | — | — | 1850 | — |
| — | Domenico Saiu | — | — | 2000 | — |
| — | Douglas Brown | — | — | 1402 | — |
| — | Douglas Thom | — | — | 1223 | — |
| — | Drew Carlisle | — | — | 2206 | — |
| — | Dylon Thompson | — | — | 1704 | — |
| — | Edward Matzov | — | — | 1434 | — |
| — | Emile Veliyev | — | — | 0 | — |
| — | Ernest Lo | — | — | 1241 | — |
| — | Erwin von Bressensdorf | — | — | 1390 | — |
| — | Fabio Kauffman Castro | — | — | 2113 | — |
| — | Filip Bas | — | — | 1181 | — |
| — | Filipe Santos13 | — | — | 1243 | — |
| — | Frederick Chin | — | — | 1121 | — |
| — | Gabriel Ardigó | — | — | 3147 | — |
| — | Gunther Mühlehner | — | — | 2412 | — |
| — | Han-Young Choi | — | — | 2142 | — |
| — | Harry Morris4 | — | — | 962 | — |
| — | Harry Sasden | — | — | 1282 | — |
| — | Ian Joyner | — | — | 5910 | — |
| — | Ian Quan | — | — | 2091 | — |
| — | Ilari Aarnio | — | — | 2967 | — |
| — | Isabel Keen | — | — | 1193 | — |
| — | Ivan Holiday | — | — | 738 | — |
| — | Jace Wilde | — | — | 1043 | — |
| — | Jakub Cieply | — | — | 2400 | — |
| — | James Pinfold | — | — | 1222 | — |
| — | Jan Jančík | — | — | 2619 | — |
| — | Jay Mohammed | — | — | 2176 | — |
| — | Jens Carr | — | — | 2466 | — |
| — | Jeremy Childers | — | — | 2740 | — |
| — | João Leão | — | — | 1977 | — |
| — | John Hopley | — | — | 1546 | — |
| — | Jonathan Gutman | — | — | 1332 | — |
| — | Jordan Bailey6 | — | — | 886 | — |
| — | Josh O'Sullivan | — | — | 1656 | — |
| — | Joshua Lynn3 | — | — | 2069 | — |
| — | Jurjan Rozema2 | — | — | 1569 | — |
| — | Kevin Glaudel | — | — | 1588 | — |
| — | KF Lai | — | — | 2182 | — |
| — | Kieran Scully | — | — | 1200 | — |
| — | Kit Wood | — | — | 288 | — |
| — | Kostyantyn Malynovskyi | — | — | 1811 | — |
| — | Lance Tamashiro | — | — | 2066 | — |
| — | Lirak Deowski | — | — | 1640 | — |
| — | Logan Harvey | — | — | 1846 | — |
| — | Luca Mastrullo2 | — | — | 2725 | — |
| — | Lucas S F Rosa | — | — | 3727 | — |
| — | Luciano Balduzzi | — | — | 1202 | — |
| — | Luke Sherman | — | — | 0 | — |
| — | Marc Schmerder | — | — | 1909 | — |
| — | Martin Vinje | — | — | 1486 | — |
| — | Mason Kuhn | — | — | 6522 | — |
| — | Matej Duricek | — | — | 1252 | — |
| — | Mateusz Gałduszyński | — | — | 1795 | — |
| — | Matthias Mann | — | — | 1837 | — |
| — | Max Wiedorn | — | — | 1479 | — |
| — | Michael Cords | — | — | 2233 | — |
| — | Miguel Romero4 | — | — | 1905 | — |
| — | Mike Roberts5 | — | — | 1370 | — |
| — | Nathan Safarian | — | — | 1835 | — |
| — | Nicolas Robinson2 | — | — | 1502 | — |
| — | Norman Rinne | — | — | 1506 | — |
| — | Nozomi Barrett | — | — | 1999 | — |
| — | Ondrej Svoboda | — | — | 2103 | — |
| — | Otavio Soares | — | — | 5349 | — |
| — | Patrick Ney | — | — | 1931 | — |
| — | Peter Strifas | — | — | 1502 | — |
| — | Pierre Morrisseau | — | — | 1534 | — |
| — | Pir Shah | — | — | 0 | — |
| — | Ray Manari | — | — | 263 | — |
| — | Rick Mogstad | — | — | 1327 | — |
| — | Riley Turk | — | — | 2438 | — |
| — | Robert Covey | — | — | 1992 | — |
| — | Robert Isler | — | — | 1411 | — |
| — | Rodney Felker | — | — | 1577 | — |
| — | Ronaldo Covre Bastos | — | — | 2319 | — |
| — | Roopesh Pyneni | — | — | 2937 | — |
| — | Rowan Cheng | — | — | 1368 | — |
| — | Ryan Pineo | — | — | 1978 | — |
| — | Sabin Dorian | — | — | 1226 | — |
| — | Safet Usejnoski | — | — | 1096 | — |
| — | Sammy Hendrix | — | — | 3643 | — |
| — | Scot McQueen | — | — | 1179 | — |
| — | Serj Kozlov | — | — | 1201 | — |
| — | Shane Goins | — | — | 1613 | — |
| — | Simone Mellace | — | — | 1562 | — |
| — | Stephen Puckett | — | — | 957 | — |
| — | Stephen Saunders2 | — | — | 2404 | — |
| — | Suhail Mohamed4 | — | — | 1319 | — |
| — | Tal Tsfany | — | — | 1805 | — |
| — | Teague Ashburn | — | — | 3364 | — |
| — | Théo Germain | — | — | 1806 | — |
| — | Thiago Koreylandia | — | — | 2386 | — |
| — | Thomas Frasca | — | — | 0 | — |
| — | Timo Nolte | — | — | 1868 | — |
| — | Timothy High | — | — | 0 | — |
| — | Timothy Lear | — | — | 979 | — |
| — | Timothy Ng | — | — | 4147 | — |
| — | Todd Bonesteel | — | — | 1791 | — |
| — | Todd Cross | — | — | 277 | — |
| — | Todd Wagner2 | — | — | 1466 | — |
| — | Tuomas Nieminen4 | — | — | 3456 | — |
| — | Valentin Raynov | — | — | 1121 | — |
| — | Vincent Di Micco | — | — | 1377 | — |
| — | Will Bann | — | — | 1286 | — |
| — | Zachary Godfrey | — | — | 0 | — |
| — | Zeb Heidt | — | — | 0 | — |
| — | Zoltán Zomotor | — | — | 3963 | — |


